Officers of the Archaeology Division
History of Officers
Past-Presidents
Charles Cobb | 2021-2023 |
Elizabeth Chilton | 2019-2021 |
Lisa J. Lucero | 2017-2019 |
Patricia A. McAnany | 2015-2017 |
Katherine Spielmann | 2013-2015 |
Rosemary Joyce | 2009-2013 |
Ben Nelson | 2007-2011 |
Janet E. Levy | 2005-2009 |
Susan D. Gillespie | 2003-2007 |
Margaret Conkey | 2001-2005 |
Secretary
Nedra K. Lee | 2021-2024 |
Sandra L. López Varela | 2018-2020 |
Kathryn Sampeck | 2016-2018 |
Jane Eva Baxter | 2014-2016 |
Kostalena Michelaki | 2012-2014 |
Christian Wells | 2010-2012 |
Jim Skibo | 2008-2010 |
Rani Alexander | 2006-2008 |
Lisa J. Lucero | 2004-2006 |
Katherine Spielmann | 2002-2004 |
Kenneth Sassaman | 2000-2002 |
Susan D. Gillespie | 1998-2000 |
Robert Kelly | 1996-1998 |
Patricia A. McAnany | 1994-1996 |
Susan Kent | 1992-1994 |
Thomas Patterson | 1990-1992 |
Norman Yoffee | 1988-1990 |
Wendy Ashmore (Secty-Treas) | 1986-1988 |
Gary Feinman (Secty-Treas) | 1985-1986 |
Treasurer (separate position since 1987)
Sarah Barber | 2019-2022 |
John Kantner | 2017-2019 |
Lindsay Montgomery | 2014-2016 |
Katie Kirakosian | 2012-2014 |
Carrie Todd | 2010-2012 |
Erika Roberts | 2008-2010 |
Andrew Roddick | 2006-2008 |
Erika Roberts | 2008-2010 |
Carrie Todd | 2010-2012 |
Katie Kirakosian | 2012-2014 |
Lindsay Montgomery | 2014-2016 |
Program Editor
Amanda Logan | 2020-2022 |
Marcie Vetner | 2018-2020 |
Jason de Leon | 2016-2018 |
Severin Fowles | 2014-2016 |
Marc Levine | 2012-2014 |
Anna Agbe-Davis | 2010-2012 |
Stephen Silliman | 2008-2010 |
Lisa Frink | 2005-2008 |
Jerry Moore | 2002-2006 |
Cathy Costin | 2000-2002 |
Rosemary Joyce | 1998-1900 |
Elizabeth Brumfiel | 1996-1998 |
Richard Blanton | 1994-1996 |
Christine Hastorf | 1992-1994 |
Antonio Gilman | 1990-1992 |
Timothy Kaiser | 1988-1990 |
Robert D. Drennan | 1986-1988 |
Carole Crumley | 1984-1986 |
Publications Director
Laurie Wilkie | 2022-2023 |
Deborah Nichols and Chris Pool | 2020-2022 |
Deborah Nichols | 2019-2022 |
Christopher Pool | 2016-2019 |
Lynne G. Goldstein | 2013-2016 |
Cathy L. Costin | 2007-2013 |
Thomas R. Rocek | 2004-2007 |
Jay Johnson | 1998-2004 |
Michael Whalen | 1995-1998 |
William Fitzhugh | |
Geoffrey Clark |
Member at Large
Sarah Rowe | 2018-2020 |
Zoe Crossland | 2016-2018 |
Kurt Dongoske | 2014-2016 |
Anna Agbe-Davies | 2013-2016 |
Eric Blinman | 2012-2014 |
Jason Yaeger | 2008-2010 |
Carol McDavid | 2007-2009 |
Minette Church | 2006-2008 |
Teresita Majewski | 2005-2007 |
Patricia McAnany | 2004-2006 |
Sissel Schroeder | 2003-2005 |
Melinda Zeder | 2002-2004 |
Jeffrey Altschul | 2001-2003 |
Robert Preucel | 2000-2002 |
Joseph Schuldenrein | 1999-2001 |
Michelle Hegmon | 1998-2000 |
Lynne Sullivan | 1997-1999 |
Kathleen Morrison | 1996-1998 |
Paul Fish | 1995-1997 |
Joan Gero | 1994-1996 |
Janet Levy | 1993-1995 |
Elizabeth Brumfiel | 1992-1994 |
Michael Blake | 1991-1993 |
Alison Wylie | 1990-1992 |
Diane Gifford-Gonzalez | 1989-1991 |
Fumiko Ikawa-Smith | 1988-1990 |
William Fitzhugh | 1987-1989 |
Geoffrey Clark | 1985-1988 |
David C. Grove | 1985-1987 |
Timothy Earle | 1985-1986 |
Chair (includes preceding term as Chair-elect)
Deborah Nichols | 1997-2001 |
Geoffrey Clark | 1995-1999 |
Timothy Earle | 1993-1997 |
Wendy Ashmore | 1991-1995 |
David C. Grove | 1989-1993 |
Richard Ford | 1987-1991 |
James Hill | 1985-1989 |
Frank Hole | 1985-1987 |
Barbara Stark (reorganization transition) | 1984-1985 |